Press
August 9, 2021 | Nexus Magazine: Hydrino Update: A look into the Boilers of the Dr. Mills. An English translation is available here. The article in German language PDF format. |
May 31, 2017 | Philosophystorm.org: His Majesty the Electron. An English translation is available here. |
July 14, 2016 | Libertarian News: Randell L. Mills – A Living Legend, Greater Than Einstein and Tesla Combined |
August 30, 2017 | Falls Church News-Press: The Great Energy Transition: Update on Brilliant Light Power |
June 13, 2017 | NJBiz: New Jersey’s Top Research Centers. PDF available here. |
May 31, 2017 | Huffington Post: Futurist Dr. Randell Mills Talks SunCell, Off-Grid Power, And The Future Of Job Creation |
May 22, 2017 | Radio Interview: May 22nd Radio Interview with EarthScope Media, aired on KALW 91.3 FM in San Francisco, CA. [EarthScope Media Interview (MP3), YouTube] |
April 28, 2017 | Falls Church News-Press: The Great Energy Transition: Brilliant Light Shifts Course |
April 21, 2017 | Metro.US: Scientist claims dark matter-powered device creates energy. PDF copy of article is also available here. |
March 16, 2017 | Falls Church News-Press: The Great Energy Transition: Progress on the SunCell |
March 2, 2017 | Trends Research Institute: A new energy source for a fraction of the cost? |
February 27, 2017 | Fresno NBC and CBS TV affiliates: Central valley business meeting held to introduce business owners to the SunCell® as a means to solve their energy problems, advance their competitiveness, improve the environment, and introduce high-tech to the valley. Video is also available on YouTube. |
February 10, 2017 | Katerva: Brilliant Light Power’s SunCell® was selected as one of the top ten finalists for the Katerva Award 2017 in the category of Energy and Power. |
January 2, 2017 | CNN: CNN’s announcement and anchor commentary of the SunCell®, the world’s new energy source that releases massive power by conversion of hydrogen to dark matter. |
January 1, 2017 | CNN International: CNN International’s announcement of the SunCell®, the world’s new energy source that releases massive power by conversion of hydrogen to dark matter. |
December 29, 2016 | Philosophystorm.org: Dark matter: instructions for use. An English translation is available here. |
December 13, 2016 | Business Wire: Brilliant Light Power, Inc. Announces Today the Appointment of the Company’s Advisory Board [Press Release] |
December 9, 2016 | Falls Church News-Press: Brilliant Light Power Goes on the Road |
November 28, 2016 | Scientific American: Cold Fusion Lives On, with Experiments Creating Energy When None Should Exist |
November 7, 2016 | C&EN: Cold fusion died 25 years ago, but the research lives on |
November 1, 2016 | Falls Church News-Press: The Great Energy Transition: Transitioning to the Future |
September 23, 2016 | Energovector: Light of Dark Matter. An English translation is available here. |
September 6, 2016 | New Jersey Business Magazine: The Power of the SunCell® |
August 4, 2016 | Falls Church News-Press: The Great Energy Transition: A Sun in a Coffee Cup |
July 15, 2016 | News Channel 10: Brilliant Light Power, Inc. Announces the Validation of the Generation of over a Million of Watts of Power in the Volume of a Coffee Cup from the Conversion of Water Fuel to a New Form of Hydrogen |
July 15, 2016 | Engineering.com: VIDEO: One Million Watts in the Palm of Your Hand? |
July 15, 2016 | MRO Magazine: Brilliant Light Power, Inc. Announces the Validation of the Generation of over a Million of Watts of Power in the Volume of a Coffee Cup from the Conversion of Water Fuel to a New Form of Hydrogen |
July 11, 2016 | The Auto Channel: Mobility Fuel Silver Bullet? – New SunCell Converts Water To Light For Photovoltaic Electric Generation (EV Power) + VIDEO |
July 11, 2016 | Press Release: Brilliant Light Power, Inc. Announces the Validation of the Generation of over a Million of Watts of Power in the Volume of a Coffee Cup from the Conversion of Water Fuel to a New Form of Hydrogen. |
March 11, 2015 | English translation of an article that appeared in Natutech in 2005. This article is relevant to today in that it discusses the proof of a new energy source by two otherwise inexplicable observations: (i) the format of a high-energy hydrogen plasma in the absence of any input electrical power or any known chemistry at the required energy level, and (ii) the emission of soft X-ray radiation at a voltage far less than that of the light energy and the inability of any known chemistry to release such high energy. BrLP’s SunCell demonstrates the same characteristics as the experiments discussed in this article, but at millions of times the power density. Translator: Bob Kelly, 2015 Original version. |
Sept. 9, 2014 | Brilliant Light Power – Heiße Luft oder Energierevolution? A popular German language magazine. |
July 29, 2014 | Radio Interview: July 29th Radio Interview with Sterling Allan and co-host John Maguire. [Radio Interview] |
July 17, 2014 | New Energy and Fuel Web Article: News and Views for Making and Saving Money in New Energy and Fuel – Brilliant Light Power Comes Back to the Forefront Of Energy. [New Energy and Fuel] |
July 8, 2014 | Radio Interview: Dr. Mills was interviewed by Sterling Allan, the host of Greater Things on the Rense Radio Network. [RRN Interview] |
April 3, 2014 | Press Release: Brilliant Light Power, Inc. announces sustained production of electricity using photovoltaic conversion of the millions of watts of brilliant plasma formed by the reaction of water to a more stable form of hydrogen. [Electricity Video] |
January 14, 2014 | Press Release: Brilliant Light Power, Inc. Announces the Achievement of the Generation of Millions of Watts of Power from the Conversion of Water Fuel to a New Form of Hydrogen. In addition to its breakthrough plasma and plasma to electricity producing SF-CIHT cell, BrLP announces independent, offsite validation of its electrochemical cell [Enser report; Copeland report] and solid fuels technologies [DSC report] |
May 22, 2012 | Press Release: Brilliant Light Power, Inc. Announces Leading Experts Validate the Production of Electricity from the Conversion of Water Vapor Fuel to a New Form of Hydrogen- Six studies by academic and industry experts validate breakthrough non-polluting energy source based on Hydrino theory |
May 22, 2012 |
Electricity generated from water: Brilliant Light Power announces validation. |
October 8, 2011 | French journalist credits Dr. Mills for his prediction of the acceleration of the expansion of the universe. Visit the Society for Classical Physics message board for the English and French transcription of the radio segment. |
November 29, 2010 |
Press Release: Brilliant Light Power, Inc. Announces Production of Electricity from a New Form of Hydrogen- Independent studies validate breakthrough non-polluting energy source based on Hydrino theory
|
March 23, 2010 |
Press Release: Brilliant Light Power, Inc. Announces First Commercial License in Europe with GEOENERGIE SpA, Energy Subsidiary of Geogreen – Non-Exclusive License to Produce Up To 750 MW of Continuous Power
|
December 1, 2009 |
Webcast Presentation (audio mp3, also view accompanying Slides), given by Randell Mills, Chairman, President and CEO, Brilliant Light Power, Inc. FBR Capital Markets 2009 Fall Investor Conference, Grand Hyatt, New York, NY |
October 8, 2009 |
Councillor Campaigns for Alternative Energy Trials |
September 14, 2009 | Digital Briefs: New Software and Websites for the Chemical Enterprise Chemical & Engineering News, Vol. 87, No. 37, (2009), pp. 36 May also be accessed online by ACS members. “Released in July by Cranbury, N.J.-based Millsian, Inc., Millsian v2.0 Beta is a 3-D molecular visualization program that can calculate the physical characteristics of structures of almost any size or complexity. Chemists can use the software to build structures or import them from databases; it handles and converts between SMILES, MOL, and PDB file formats. Large imported structures such as those of proteins or DNA fragments can be edited and corrected for missing hydrogens or miscalculated bond orders. Users can further evaluate binding pockets and reactive sites in structures with the help of analytically calculated whole-molecule charge distribution profiles. In addition, they can compute dipole moments and rotational barriers for molecular conformation changes.” |
September 3, 2009 |
Sweet Dreams Are Made of Geoengineering |
August 14, 2009 | Brilliant Light Power Gains Academic Nod for Controversial Hydrogen Technology businessGreen.com “Company touts third-party verification for its potentially revolutionary Hydrino-based energy source.” |
August 12, 2009 |
An (Almost) Infinite Form of Power?
Greentech Media “Controversial Brilliant Light Power says it can generate massive amounts of heat with a new form of hydrogen. And it has posted its papers.” |
August 12, 2009 |
Brilliant Light Power, Inc. Sees Proof of Research as Dawn of New Energy Age |
August 12, 2009 |
Press Release: Brilliant Light Power Physics Grand Slam: Power, Hydrinos, Light Signature, Theory Prediction Validated
|
July 30, 2009 |
Brilliant Light Power Power Signs Sixth Utility Deal To Produce Power From Water
Venture Beat “Brilliant Light Power, one of the more controversial and mysterious cleantech solutions on the market, announced today that it has landed a commercial licensing deal with Maryland-based utility Akridge Energy. This is the sixth such contract for the company, which claims to have technology capable of generating energy using only water.[…]. But it’s hard to assume false advertising when now six utilities have signed on to distribute the power it creates.” |
July 30, 2009 | Press Release: Brilliant Light Power, Inc. Announces Its Sixth Commercial License Agreement |
January 6, 2009 | Press Release: Brilliant Light Power Power signs second commercial deal. |
December 11, 2008 |
CNN’s Energy Fix: “The Looming Energy Revolution” featuring Brilliant Light Power, Inc.
|
December 11, 2008 | Press Release: Brilliant Light Power signs first commercial deal. |
November 17, 2008 |
NPR Interview of Dr. Mills by John Ogle: “With the high cost of energy and the health of the environment a growing concern, a research company in New Jersey says it is able to create power at pennies a kilowatt with no environmental impact.”
|
October 29, 2008 |
Brilliant Light Power Announces Independent Replication of New Energy Source |
October 24, 2008 | Documentary Video of Rowan University Validation |
October 21, 2008 |
Brilliant Light Power Bolsters Its Impossible Claims of a New Renewable Energy Source
New York Times “Ask nearly any physicist if it’s possible for a hydrogen atom to enter a lower energy state than the ground, or resting state they hold in nature, and you’re likely to get an unequivocal “no.” But a tiny company in New Jersey called Brilliant Light Power has been disputing that assumption for over a decade, and of late, making gadfly claims that its founder says will overturn the accepted scientific order.” |
October 21, 2008 |
Brilliant Light Power Bolsters Its Impossible Claims of a New Renewable Energy Source |
October 20, 2008 |
Brilliant Light Power, Inc. Announces Independent Replication of New Energy Source (scroll to page two to view coverage) |
October 20, 2008 |
Press Release: Brilliant Light Power Announces Independent Replication of New Energy Source Rowan Scientists confirmed BrLP’s 1 kW and 50 kW power source tests corresponding to 20 kilojules and 1.0 megajoules respectively. Chemical analysis of the reactant and product R-Ni powder could account for less than 1% of the observed energy from known chemistry. Calorimetry and analytical testing were performed at Rowan University. |
July 2, 2008 |
Brilliant Light Power’s Physics-defying Promise: Cheap Power from Water |
May 28, 2008 | Press Release: Brilliant Light Power announces 50,000 watt prototype. |
February 1, 2007 | Dr. Mills’ Presentation at Emerald Asset Management Investor Conference (Video) An overview of Brilliant Light Power’s recent advances in power and molecular modeling. |
May 6, 2006 | Energy Week, FM Radio News Channel 97.5 Houston, TX – Interview (Segment 1) (Segment 2) with Dr. Randell Mills and Alan M. Lammey, Energy Analyst and Consultant (the interview runs for approximately 20 minutes) (www.FmNewsChannel975.com) (www.HoustonEnergyAnalyst.com) |
January 9, 2006 |
Energy Plan Draws Money and Ire |
August 5, 2005 |
Hydrogen Result Causes Controversy |